कैसे किराए से यह किसान सालाना 52 लाख कमा रहे हैं- This video discusses about Dragon fruit farming, dragon-fruit plant cutting its benefits....
कैसे किराए से यह किसान सालाना 52 लाख कमा रहे हैं-
This video discusses about Dragon fruit farming, dragon-fruit plant cutting its benefits.
Guava [ Amrood / अमरूद ] varieties:
Cultivation Information
Variety | Sapling Cost | Saplings per Acre | Commercial Fruiting | Life Term | No of Harvests | Yield [ Kgs ] | Market Price in INR [ 2023 ] | Annual Maintenance Cost [ INR ] | Harvest & Transport Cost / Kg [ INR ] | Avg Profit / Kg [ INR ] |
---|---|---|---|---|---|---|---|---|---|---|
Allahabad Safeda | 60 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 |
Lucknow 49 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 | |
Riva 72 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 | |
Gwalior 27 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 | |
Lalit Guava | 55 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 |
Apple Guava | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 | |
Sweet Guava | 90 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 |
Dhawal | 125 | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 |
Lalima | 350-450 | 8 yrs | 60 yrs | 2 | 35-40 | 20-45 | 1 | 1.5-2 | 18-43 |
Indian Gooseberry [ Amla /आंवला ]
- Chakalya
- Francis
- Na 7
In India, Dragon Fruit [ ड्रैगन फ्रूट ] farming can be done in Punjab, Haryana, Orissa, Gujarat, Rajasthan, Uttar Pradesh, West Bengal, Karnataka, Tamil Nadu, Maharashtra,
Cultivation Information
Stats Parameters | Amrood / Guava | Amla / Indian Gooseberry |
---|---|---|
Farm / Farmer History | from 30 years | from 30 years |
Plantation Method | 25' x 25' [ 10' x 10' minimum ] | 25' x 25' [ 12.5' between Guava & Amla ] |
Plantation Costing [ INR ] | 550 plants x (100/cost + 20/trans + 20/avg) = 55,000/plants + 10,000/transport + 11,000/planting + 30,000/annual maintenance | |
Value Addition | Contract / Counter Sales | Pickle & Candy |
Profit [ INR ] | 70,000/year | 70,000/year |
No comments